Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PM 2PM FTM PTS AV PTS
T Vreugdenburg DL SenM UniSA 3 19 53 52 43 306 16.11
E Stankovic DL SenM West 3 21 52 16 4 192 9.14
W Kinross DL SenM SA Church 2 18 43 38 15 220 12.22
D Fischer DL SenM Centrals 3 17 39 38 18 211 12.41
H Seki DL SenM Western 5 13 37 4 119 9.15
B Kelly DL SenM West 3 20 34 9 2 122 6.1
D Hall DL SenM North 3 17 34 23 7 155 9.12
J Hartmann DL SenM UniSA 4 17 33 7 4 117 6.88
L Staley DL SenM Forestville 4 19 33 16 4 135 7.11
M Stephenson DL SenM Centrals 3 16 28 10 8 112 7
N Simpson DL SenM Southern 4 14 25 91 76 333 23.79
C Vowles DL SenM South 4 16 24 25 9 131 8.19
J Radford DL SenM North 3 18 23 21 5 116 6.44
J Dodman DL SenM Southern 4 16 23 47 16 179 11.19
N Watts DL SenM South 7 12 23 74 12 229 19.08
S Pugsley DL SenM SA Church 2 17 23 51 5 176 10.35
M Feuerherdt DL SenM West 3 15 22 24 16 130 8.67
K Adams DL SenM UniSA 3 16 19 21 14 113 7.06
M Blasche DL SenM Centrals 3 15 19 17 2 93 6.2
R Figueroa DL SenM Southern 4 13 19 8 18 91 7
B Harris DL SenM Centrals 3 17 18 7 6 74 4.35
C Caldicott DL SenM South 7 12 18 4 4 66 5.5
J Prior DL SenM Forestville 4 20 18 170 112 506 25.3
L Dolman DL SenM South 4 19 17 34 11 130 6.84
B Kinross DL SenM SA Church 2 16 16 31 3 113 7.06
H Puczkowski DL SenM South 4 19 16 31 16 126 6.63
J Beck DL SenM South 5 6 16 14 10 86 14.33
A Coleman DL SenM South 4 19 13 68 31 206 10.84
C Smith DL SenM Centrals 3 13 13 31 10 111 8.54
D Wasilewski DL SenM Forestville 4 21 13 8 1 56 2.67
M Halliday DL SenM Norwood 4 15 13 9 1 58 3.87
T Whittle DL SenM UniSA 4 18 13 53 8 153 8.5
T Beck DL SenM South 5 6 12 3 42 7
A Cavallo DL SenM Norwood 4 18 11 4 1 42 2.33
J Ellis DL SenM South 6 20 11 2 2 39 1.95
A Veljkovic DL SenM South 6 18 10 15 3 63 3.5
J Lomman DL SenM South 6 19 10 64 47 205 10.79
K Georg-Dent DL SenM SA Church 2 17 10 63 34 190 11.18
K Adamson DL SenM South 6 15 10 48 5 131 8.73
L Chine DL SenM South 7 17 10 76 41 223 13.12
L Radloff DL SenM UniSA 4 15 10 23 8 84 5.6
B Jonas DL SenM Western 5 7 9 12 2 53 7.57
C Forrest DL SenM North 3 7 9 12 4 55 7.86
J Wilkins DL SenM UniSA 4 17 9 55 16 153 9
K Kulatea DL SenM West 3 10 9 1 1 30 3
L Staude DL SenM Southern 4 13 9 51 11 140 10.77
R Luke DL SenM South 6 4 9 15 3 60 15
A Buch DL SenM North 3 18 8 14 6 58 3.22
B Collins DL SenM UniSA 4 20 8 44 10 122 6.1
C Mcpherson DL SenM South 7 19 8 43 11 121 6.37
A Prior DL SenM Forestville 4 21 7 87 14 209 9.95
J Wasilewski DL SenM Forestville 4 17 7 11 1 44 2.59
J Hinkley DL SenM West 3 13 7 25 12 83 6.38
M Mckenzie DL SenM South 7 15 7 3 4 31 2.07
T Jennings DL SenM UniSA 3 18 7 38 4 101 5.61
A Blackeby DL SenM Forestville 4 19 6 13 5 49 2.58
C Walker DL SenM North 3 13 6 18 4 58 4.46
H Mallard DL SenM SA Church 2 17 6 23 1 65 3.82
H Smith DL SenM Western 5 9 6 18 6 60 6.67
J D Bricassart DL SenM South 6 17 6 4 3 29 1.71
L Thomas DL SenM Centrals 3 11 6 50 9 127 11.55
S Pearse DL SenM Norwood 4 16 6 31 2 82 5.12
T Chard DL SenM UniSA 4 7 6 13 6 50 7.14
B Lindqvist DL SenM Norwood 4 2 5 4 4 27 13.5
C Young DL SenM UniSA 3 19 5 5 25 1.32
J Cryer DL SenM South 6 18 5 19 2 55 3.06
N Hales DL SenM South 6 19 5 116 34 281 14.79
S Scalfino DL SenM West 3 21 5 57 28 157 7.48
S Limongelli DL SenM Norwood 4 7 5 6 1 28 4
B Hutton DL SenM Western 5 5 4 16 7 51 10.2
C Wenzel DL SenM South 4 19 4 28 3 71 3.74
C Bentick DL SenM Norwood 4 4 4 2 14 3.5
D Pearce DL SenM South 7 5 4 7 3 29 5.8
H Passmore DL SenM Western 5 18 4 19 12 62 3.44
Z Day DL SenM South 5 6 4 8 5 33 5.5
C Dorsey DL SenM UniSA 4 12 3 13 3 38 3.17
J Albrechtsen DL SenM Southern 4 17 3 2 2 15 0.88
J Starrs DL SenM UniSA 3 4 3 17 4 47 11.75
L Verbi DL SenM Norwood 4 18 3 23 8 63 3.5
M Saltmarsh DL SenM West 3 19 3 45 33 132 6.95
M Allison DL SenM North 3 9 3 24 4 61 6.78
T Prentice DL SenM SA Church 2 7 3 4 2 19 2.71
V Sharma DL SenM UniSA 3 19 3 41 7 98 5.16
A Lindsay DL SenM Forestville 4 14 2 29 9 73 5.21
B Rosenberg DL SenM Southern 4 18 2 63 21 153 8.5
C Tilley DL SenM South 5 6 2 5 1 17 2.83
C Kelly DL SenM West 3 20 2 25 11 67 3.35
D Cahill DL SenM Southern 4 13 2 3 1 13 1
D Mar DL SenM Western 5 18 2 89 17 201 11.17
D Gleeson DL SenM Western 5 5 2 5 3 19 3.8
F Paul DL SenM West 3 21 2 30 5 71 3.38
H L Lam DL SenM SA Church 2 11 2 3 12 1.09
K Payne DL SenM SA Church 2 2 2 2 1 11 5.5
K L Fung DL SenM SA Church 2 11 2 19 3 47 4.27
M Rattigan DL SenM Norwood 4 1 2 3 12 12
M Yin DL SenM Forestville 4 18 2 7 4 24 1.33
N Bauer DL SenM South 5 6 2 8 2 24 4
R Butterfield DL SenM Western 5 3 2 9 1 25 8.33
S Mckenzie DL SenM South 7 16 2 43 26 118 7.38
S Bauer DL SenM South 5 3 2 2 2 12 4
A Nobbs DL SenM UniSA 3 17 1 86 17 192 11.29
A Metcalfe DL SenM South 7 16 1 39 12 93 5.81
A Avendano DL SenM Western 5 12 1 32 4 71 5.92
A Smith DL SenM Centrals 3 1 1 3 3
B Howard DL SenM South 6 20 1 29 18 79 3.95
B Moffett DL SenM Norwood 4 3 1 1 1 6 2
D Errington DL SenM Norwood 4 3 1 12 3 30 10
D Zarubin DL SenM Norwood 4 19 1 72 3 150 7.89
J Holness DL SenM Centrals 3 12 1 36 12 87 7.25
M Holbrook DL SenM South 7 17 1 29 18 79 4.65
T Greenwell DL SenM North 3 13 1 15 3 36 2.77
T Western DL SenM Western 5 12 1 14 1 32 2.67
A Hrycyk DL SenM Norwood 4 1 2 2 2
A Simpson DL SenM Southern 4 17 31 3 65 3.82
B Hornabrook DL SenM South 4 18 24 8 56 3.11
B Wiencke DL SenM Centrals 3 1 4 2 10 10
B Monk DL SenM SA Church 2 12 3 6 0.5
C Dunstan DL SenM Western 5 1
C H Chen DL SenM UniSA 4 19 39 18 96 5.05
C Lim DL SenM Norwood 4 4 2 3 7 1.75
C S Kam DL SenM UniSA 4 4 11 7 29 7.25
D Andrews DL SenM SA Church 2 3
D Langes DL SenM UniSA 3 16 31 7 69 4.31
D Duggan DL SenM North 3 5 15 4 34 6.8
G Mitic DL SenM South 5 5 6 1 13 2.6
J Mckenzie DL SenM South 6 21 11 1 23 1.1
J Hunt DL SenM UniSA 4 9 35 6 76 8.44
J Campbell DL SenM North 3 14 23 20 66 4.71
L Albertini DL SenM South 4 18 27 15 69 3.83
M Iragi DL SenM West 3 19 29 10 68 3.58
M Benham DL SenM Norwood 4 16 30 13 73 4.56
M Stevens DL SenM UniSA 3 1
R Riach DL SenM Norwood 4 1 2 1 5 5
R Brooks DL SenM Norwood 4 16 44 20 108 6.75
S Pigera DL SenM UniSA 4 1 1 2 2
T F Brizolla DL SenM Western 5 17 47 16 110 6.47
T Mckenzie DL SenM South 7 8 44 16 104 13
T Machek DL SenM SA Church 2 10 4 1 9 0.9

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.