Player Profile

Cody Smith

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PTS
Season 13 31 - - 13 - - 10 - - 8.54
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
2 Jun DL SenM West 3 5 3 2 2 1 14
9 Jun DL SenM UniSA 4 6 3 3 0 0 15
16 Jun DL SenM UniSA 3 3 1 2 0 2 8
30 Jun DL SenM South 7 6 4 2 0 2 14
7 Jul DL SenM South 6 2 2 0 1 0 5
11 Aug DL SenM North 3 2 2 0 3 0 7
18 Aug DL SenM Forestville 4 1 0 1 0 0 3
25 Aug DL SenM Western 5 1 0 1 0 0 3
8 Sep DL SenM UniSA 4 1 1 0 0 2 2
15 Sep DL SenM UniSA 3 6 6 0 1 3 13
20 Oct DL SenM South 4 2 0 2 0 0 6
27 Oct DL SenM SA Church 2 5 5 0 3 1 13
3 Nov DL SenM Norwood 4 4 4 0 0 0 8

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PPG
SDL Pre-Season: Men Division 6 2023 10 12-- 23-- 5-- 10 98 9.8
SDL Championship Season: Men 6 2022 17 22-- 27-- 11-- 12 136 8
DL Senior Men DivD 2021 11 28-- 16-- 10-- 13 114 10.36
21W DL Senior Men DivD 2021 13 31-- 13-- 10-- 11 111 8.54
Senior Men Div3 2020 1 --- --- ---
20S Senior Men Div3 2020 8 13-- 11-- 9-- 4 68 8.5
19S Senior Men Div3 2019 8 19-- 16-- 3-- 5 89 11.12
Senior Men Div3 2019 22 55-- 41-- 25-- 20 258 11.73
Senior Men Division 4 2018 23 38-- 50-- 12-- 29 238 10.35

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play