Victorian Youth Championship Men

80
def. by
FINAL
81
Sun 9 Apr - 2:00 PM

Team Match Stats

Dandenong Rangers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 21 38 23 55 42 10 21 48 19 21 3 3 18 32 42 15 44 11 14 0 80

Blackburn Vikings

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 22 36 25 54 46 7 11 64 19 18 1 16 13 30 42 25 38 18 23 0 81

Dandenong Rangers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
25 4 12 33 0 1 0 1 3 33 1 4 5 1 3 0 0 2 9
23 0 6 0 0 0 0 3 4 75 1 3 4 5 1 0 0 0 3
37 3 10 30 2 7 29 0 0 0 0 2 2 5 1 0 0 0 8
13 0 3 0 0 1 0 0 0 0 0 4 4 2 1 0 0 3 0
10 3 6 50 0 0 0 1 2 50 2 2 4 0 2 0 0 1 7
37 6 15 40 5 10 50 1 1 100 1 4 5 2 2 1 0 4 18
31 5 9 56 1 2 50 3 8 38 5 3 8 1 8 2 1 1 14
30 7 9 78 0 0 0 0 2 0 2 5 7 3 3 0 2 3 14
18 3 6 50 0 0 0 1 1 100 2 1 3 0 0 0 0 0 7

Blackburn Vikings

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
18 1 6 17 1 2 50 0 0 0 1 3 4 4 3 4 1 4 3
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 2 4 50 1 2 50 0 0 0 2 4 6 0 1 0 0 1 5
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 4 10 40 0 1 0 0 0 0 1 5 6 1 2 2 0 4 8
44 14 25 56 2 6 33 5 6 83 1 2 3 1 4 2 0 3 35
24 1 5 20 0 0 0 0 1 0 4 6 10 3 2 2 0 3 2
31 2 10 20 0 3 0 0 0 0 2 2 4 6 1 1 0 4 4
14 1 2 50 0 0 0 0 0 0 1 1 2 1 1 0 0 2 2
13 2 3 67 2 3 67 1 2 50 0 3 3 0 1 0 0 2 7
31 6 11 55 2 5 40 1 2 50 0 4 4 3 2 5 0 0 15

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen