Victorian Youth Championship Men

72
def. by
FINAL
82
Sun 4 Jun - 12:00 PM

Team Match Stats

Dandenong Rangers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 4 20 20 26 46 57 8 16 50 18 23 3 5 10 36 43 8 44 12 25 0 72

Bulleen Boomers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 16 13 26 59 44 24 34 71 14 9 3 11 15 30 43 19 32 13 16 0 82

Dandenong Rangers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
10 3 4 75 0 0 0 0 0 0 1 3 4 0 1 0 0 2 6
21 5 6 83 1 2 50 1 1 100 1 4 5 3 6 1 0 1 12
22 0 3 0 0 2 0 0 0 0 1 5 6 4 4 2 0 5 0
30 0 3 0 0 2 0 0 0 0 0 1 1 5 1 1 0 4 0
15 0 3 0 0 1 0 0 0 0 1 2 3 2 1 0 0 1 0
4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
20 6 10 60 1 5 20 2 4 50 0 5 5 1 4 0 1 5 15
5 2 3 67 1 2 50 0 0 0 0 1 1 0 0 0 0 1 5
13 3 7 43 0 0 0 2 3 67 1 4 5 0 1 0 0 2 8
24 4 10 40 0 0 0 0 4 0 3 5 8 0 2 1 1 3 8
36 7 17 41 1 6 17 3 4 75 1 3 4 3 3 0 1 1 18

Bulleen Boomers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
7 0 4 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0
2 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
13 1 6 17 0 3 0 1 2 50 1 1 2 0 0 2 0 3 3
30 6 11 55 0 1 0 4 6 67 2 5 7 0 3 0 0 2 16
26 1 6 17 1 5 20 0 0 0 0 4 4 2 2 0 1 0 3
31 3 14 21 1 4 25 2 2 100 2 4 6 1 0 2 1 1 9
33 12 21 57 0 0 0 5 8 63 4 9 13 2 2 2 0 2 29
7 2 3 66.7 0 0 0 0 1 0 1 1 2 0 1 1 0 3 4
18 1 1 100 0 0 0 3 3 100 1 2 3 3 0 2 1 1 5
34 2 7 29 0 1 0 9 12 75 2 3 5 5 1 2 0 3 13

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen