Victorian Youth Championship Men

52
def. by
FINAL
72
Sun 25 Jun - 2:00 PM

Team Match Stats

Dandenong Rangers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 24 29 13 39 33 5 10 50 12 28 3 5 17 33 44 6 24 9 19 0 52

Diamond Valley Eagles

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 12 26 46 13 42 31 10 17 59 16 15 3 18 13 27 36 20 20 14 20 0 72

Dandenong Rangers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
8 3 3 100 1 1 100 0 0 0 0 0 0 0 0 0 0 0 7
25 1 4 25 1 2 50 0 2 0 2 4 6 3 2 1 0 0 3
10 0 3 0 0 2 0 0 0 0 1 2 3 0 2 1 0 2 0
16 1 4 25 0 1 0 0 0 0 1 0 1 1 3 0 0 2 2
12 1 4 25 1 3 33 0 0 0 0 0 0 0 0 0 0 2 3
7 1 1 100 0 0 0 0 0 0 0 2 2 0 3 0 0 2 2
27 5 10 50 2 6 33 2 2 100 0 3 3 2 3 1 0 2 14
26 2 9 22 1 4 25 0 0 0 5 7 12 2 6 0 0 3 5
16 1 6 17 0 1 0 1 2 50 1 3 4 2 2 0 1 3 3
23 1 3 33 0 0 0 2 2 100 5 2 7 1 3 2 1 1 4
9 0 3 0 0 0 0 0 2 0 0 3 3 0 1 0 0 2 0
22 4 13 31 1 4 25 0 0 0 1 2 3 1 3 0 1 0 9

Diamond Valley Eagles

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
5 1 2 50 0 0 0 0 2 0 0 0 0 1 0 0 0 0 2
19 6 13 46 3 7 43 1 3 33 0 3 3 3 1 2 0 4 16
23 3 5 60 1 2 50 2 2 100 1 2 3 1 1 4 1 3 9
27 5 14 36 4 7 57 0 0 0 2 3 5 3 0 5 0 2 14
18 1 5 20 1 3 33 1 2 50 0 1 1 1 0 0 0 0 4
22 0 3 0 0 0 0 0 0 0 1 5 6 5 5 2 0 3 0
18 2 8 25 1 2 50 3 4 75 0 5 5 0 0 1 0 4 8
25 1 3 33.3 0 1 0 1 2 50 4 3 7 2 1 2 0 1 3
13 2 3 67 1 1 100 2 2 100 0 3 3 0 1 0 0 0 7
11 1 3 33 0 1 0 0 0 0 0 0 0 0 2 1 0 2 2
10 1 2 50 1 2 50 0 0 0 0 0 0 0 1 1 1 0 3
10 2 7 29 0 0 0 0 0 0 2 1 3 0 1 0 1 1 4

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.