Victorian Youth Championship Men

77
def. by
FINAL
81
Sat 24 Jun - 8:00 PM

Team Match Stats

Kilsyth Cobras

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 15 20 26 56 46 16 21 76 16 15 2 6 16 32 44 13 44 10 22 0 77

Sherbrooke Suns

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 23 35 19 48 40 19 28 68 16 12 3 8 19 27 39 14 26 22 21 0 81

Kilsyth Cobras

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
9 2 4 50 0 1 0 1 2 50 1 1 2 0 2 0 0 1 5
26 4 7 57 0 1 0 2 2 100 2 5 7 1 0 0 1 5 10
13 0 0 0 0 0 0 0 0 0 1 4 5 0 1 2 0 3 0
23 0 4 0 0 1 0 0 0 0 1 0 1 2 2 3 0 5 0
37 9 24 38 0 2 0 4 4 100 2 2 4 4 4 0 1 0 22
24 0 3 0 0 0 0 0 2 0 3 7 10 1 2 0 0 3 0
37 10 22 45 2 8 25 8 9 89 0 5 5 5 2 1 0 0 30
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 4 7 57 1 2 50 1 2 50 3 7 10 3 1 0 0 5 10

Sherbrooke Suns

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
17 1 6 17 0 1 0 0 0 0 2 2 4 1 2 0 0 1 2
12 1 1 100 0 0 0 0 0 0 0 1 1 0 1 0 0 1 2
19 2 9 22 0 3 0 3 4 75 1 2 3 0 0 0 2 4 7
12 1 4 25 0 2 0 1 2 50 1 1 2 2 1 1 0 1 3
15 3 6 50 1 1 100 5 7 71 1 1 2 1 1 2 0 2 12
37 10 18 56 5 9 56 1 4 25 5 5 10 4 2 0 0 4 26
26 1 3 33 0 1 0 0 0 0 4 5 9 2 2 0 1 2 2
3 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
30 2 9 22 2 5 40 5 7 71 2 0 2 5 1 2 0 3 11
28 6 14 43 0 0 0 4 4 100 1 5 6 0 1 3 0 3 16

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.