Player Profile

Matthew Hickey

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
12 Mar Cobras 31 8 -18 1 -1 1 -4 3 7 10 0 0 0 1 4 18
19 Mar Tigers 28 4 -11 1 -1 3 -6 0 8 8 0 1 0 1 0 12
2 Apr Wildcats 22 2 -7 0 0 1 1 2 1 1 0 3 0 4
8 Apr Cougars 26 8 -16 0 -1 4 -5 1 2 3 0 0 0 7 3 20
23 Apr Suns 29 4 -13 0 5 -6 2 6 8 0 2 0 1 1 13
30 Apr Vikings 31 12 -19 1 -1 2 -3 5 3 8 0 0 0 2 2 27
7 May Rangers 34 8 -18 0 -2 1 -1 3 8 11 2 1 0 4 1 17
13 May Eagles 29 3 -14 0 -2 4 -5 0 2 2 1 1 0 0 0 10
20 May Magic 28 4 -10 0 -1 4 -4 1 5 6 3 1 0 1 1 12
3 Jun Rangers 13 3 -9 0 0 1 6 7 0 0 0 1 3 6
8 Jul Suns 15 1 -4 0 1 -1 2 2 4 0 0 0 1 1 3
9 Jul Boomers 28 2 -10 0 -2 1 -1 2 4 6 1 1 0 3 2 5
16 Jul Tigers 20 3 -10 0 -2 0 1 5 6 1 1 0 2 3 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Victorian Youth Championship Men 2018 22 523 68-185 36.76 18-55 32.73 31-55 56.36 31 185 5.55 1.5 8.41

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen