Player Profile

Daniel Girolami

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 10 230 28 - 83 33.73 12 - 41 29.27 13 - 23 56.52 3.2 2.6 8.1
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
8 Apr Tigers 17 4 -6 1 -2 1 -1 0 0 0 3 0 0 0 2 10
13 May Hawks 21 2 -7 1 -4 0 0 2 2 1 1 0 2 0 5
14 May Cobras 16 1 -6 0 -3 0 2 1 3 0 0 0 1 2 2
20 May Falcons 23 2 -5 1 -3 1 -4 0 3 3 4 0 0 0 3 6
21 May Vikings 24 3 -10 0 -2 4 -4 2 2 4 3 1 0 2 1 10
17 Jun Cobras 31 8 -15 5 -9 0 2 5 7 3 1 0 2 1 21
25 Jun Rangers 19 6 -13 3 -7 1 -3 0 3 3 3 2 0 1 4 16
9 Jul Cougars 30 1 -4 1 -4 4 -6 0 1 1 4 1 0 2 2 7
15 Jul Vikings 23 1 -8 0 -4 2 -3 3 2 5 4 1 0 0 2 4
22 Jul Tigers 26 0 -9 0 -3 0 -2 1 3 4 1 1 0 0 3 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Victorian Youth Championship Men 2017 10 230 28-83 33.73 12-41 29.27 13-23 56.52 20 81 3.2 2.6 8.1
Victorian Youth Championship Men 2016 22 635 67-180 37.22 29-87 33.33 39-57 68.42 51 202 4.09 3.14 9.18
Victorian Youth Championship Men 2014 11 223 23-57 40.35 8-28 28.57 8-14 57.14 24 62 3 1.73 5.64
Victorian Youth Championship Men 2013 24 380 31-78 39.74 8-28 28.57 14-29 48.28 51 84 1.75 1.79 3.5

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club