Player Profile

Jake Heath

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 7 236 40 - 108 37.04 14 - 62 22.58 10 - 19 52.63 3.57 3.86 14.86
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
7 May Wildcats 26 2 -11 1 -8 2 -2 1 1 2 4 1 1 1 0 7
21 May Eagles 34 8 -20 2 -11 1 -3 0 4 4 5 2 0 3 1 19
27 May Cougars 35 4 -16 3 -9 0 -2 2 4 6 5 0 0 1 0 11
17 Jun Boomers 41 3 -13 1 -8 2 -4 0 1 1 3 1 0 4 1 9

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Championship Men 2019 24 881 180-396 45.45 78-193 40.41 149-181 82.32 28 587 3.83 6.42 24.46
Origin All Star Series 2017 1 19 4-11 36.36 2-7 28.57 --- 10 1 10
Victorian Youth Championship Men 2017 7 236 40-108 37.04 14-62 22.58 10-19 52.63 8 104 3.57 3.86 14.86
Victorian Youth Championship Men 2016 14 430 111-217 51.15 45-112 40.18 73-89 82.02 19 340 4.29 3.21 24.29
Division One Men 2016 4 27 4-11 36.36 2-8 25 3-4 75 4 13 0.75 0.5 3.25
Youth League One Men 2015 23 586 152-303 50.17 81-182 44.51 96-118 81.36 26 481 3 2.74 20.91
Division One Men 2015 1 8 1-3 33.33 1-3 33.33 --- 1 3 1 3
Youth League One Men 2014 12 205 30-78 38.46 25-63 39.68 6-11 54.55 10 91 1.58 1.17 7.58
Youth League One Men 2013 10 80 9-29 31.03 7-26 26.92 1-3 33.33 8 26 1 0.3 2.6

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen