Player Profile

Justin Petrie

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 21 446 78 - 206 37.86 9 - 24 37.5 36 - 54 66.67 5.52 1.14 9.57
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
18 Mar Wildcats 19 4 -9 1 -1 1 -1 2 2 4 2 0 0 1 4 10
26 Mar Magic 21 6 -15 2 -2 2 -3 2 4 6 0 3 1 1 3 16
30 Apr Boomers 23 3 -10 0 2 -2 1 4 5 0 1 0 0 1 8
6 May Magic 19 4 -14 0 -1 3 -8 4 6 10 3 2 1 2 3 11
13 May Hawks 22 1 -5 1 -1 3 -4 0 5 5 0 0 1 3 2 6
14 May Cobras 18 0 -4 0 -2 1 -2 1 0 1 1 3 0 0 4 1
20 May Falcons 22 6 -15 0 -1 1 -2 3 4 7 0 1 1 1 4 13
21 May Vikings 19 6 -11 0 -2 1 -1 3 5 8 0 0 0 1 4 13
17 Jun Cobras 29 3 -10 0 -1 1 -2 3 6 9 1 0 1 2 3 7
25 Jun Rangers 18 2 -8 1 -2 3 -4 0 5 5 0 1 0 0 4 8
1 Jul Boomers 18 3 -8 0 1 -2 0 5 5 0 0 0 1 0 7
8 Jul Raiders 29 3 -10 0 -1 0 -2 2 5 7 3 3 0 2 2 6
9 Jul Cougars 24 4 -9 0 -1 3 -4 0 2 2 1 4 0 0 1 11
15 Jul Vikings 8 0 -5 0 0 1 2 3 1 1 0 3 2 0
22 Jul Tigers 22 3 -9 1 -2 0 1 3 4 4 0 0 1 2 7

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Division One Men 2018 24 308 39-118 33.05 2-11 18.18 25-36 69.44 52 105 3.79 0.67 4.38
Division One Men 2018 24 308 39-118 33.05 2-11 18.18 25-36 69.44 52 105 3.79 0.67 4.38
Victorian Youth Championship Men 2017 21 446 78-206 37.86 9-24 37.5 36-54 66.67 56 201 5.52 1.14 9.57
Victorian Youth Championship Men 2016 20 364 60-153 39.22 4-17 23.53 42-69 60.87 54 166 4.75 0.9 8.3
Victorian Youth Championship Men 2014 21 376 66-156 42.31 4-16 25 47-73 64.38 49 183 7 1.05 8.71
Victorian Youth Championship Men 2013 8 54 6-14 42.86 --- 13-16 81.25 4 25 2.12 0.5 3.12

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen