Player Profile

Hugh Baxter

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 23 609 102 - 227 44.93 17 - 50 34 38 - 47 80.85 5.35 1.3 11.26
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
12 Mar Wildcats 23 4 -7 0 1 -2 2 3 5 1 1 0 2 3 9
18 Mar Cobras 27 5 -12 1 -1 1 -1 1 5 6 2 2 0 2 2 12
19 Mar Hawks 28 6 -16 1 -3 0 2 6 8 2 1 2 2 3 13
26 Mar Cougars 20 2 -4 0 -1 1 -2 1 1 2 0 0 0 2 1 5
2 Apr Suns 40 4 -15 0 -2 2 -3 2 6 8 0 0 0 2 4 10
8 Apr Eagles 26 5 -7 1 -1 2 -2 3 2 5 3 0 0 5 4 13
22 Apr Rangers 32 5 -15 1 -4 3 -4 2 6 8 0 2 0 4 4 14
29 Apr Wildcats 32 4 -13 0 -2 3 -3 2 4 6 0 0 0 3 3 11
20 May Suns 27 8 -15 1 -4 0 2 1 3 1 0 1 2 2 17
28 May Rangers 29 4 -7 2 -4 0 0 5 5 3 0 0 6 1 10
18 Jun Boomers 21 3 -8 1 -1 1 -1 0 2 2 1 0 0 1 0 8
1 Jul Cougars 33 3 -10 0 1 -2 2 6 8 3 1 0 2 2 7
9 Jul Vikings 21 3 -9 0 -1 0 -1 0 5 5 1 0 0 3 2 6
16 Jul Hawks 34 4 -13 1 -4 2 -4 2 4 6 2 1 0 1 4 11
22 Jul Eagles 33 4 -5 0 -1 2 -2 0 4 4 1 1 0 3 3 10
29 Jul Cobras 23 3 -8 3 -7 3 -3 1 5 6 1 0 1 2 3 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Victorian Youth Championship Men 2017 23 609 102-227 44.93 17-50 34 38-47 80.85 61 259 5.35 1.3 11.26
Victorian Youth Championship Men 2016 24 326 59-116 50.86 6-27 22.22 20-25 80 28 144 3.33 0.42 6
Victorian Youth Championship Men 2015 19 504 78-217 35.94 10-58 17.24 23-31 74.19 43 189 4.63 1.42 9.95
Victorian Youth Championship Men 2014 2 40 6-10 60 --- --- 3 12 1.5 0.5 6

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.