Player Profile

Nicholas Laycock

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 22 640 98 - 256 38.28 30 - 102 29.41 35 - 57 61.4 5.64 1.82 11.86
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
19 Mar Rangers 29 5 -11 1 -3 0 0 7 7 0 1 0 7 2 11
26 Mar Tigers 32 7 -12 4 -6 2 -7 1 3 4 0 4 1 1 0 20
8 Apr Hawks 27 3 -10 1 -5 0 -2 1 1 2 2 1 0 2 3 7
9 Apr Wildcats 28 0 -6 0 -4 0 0 5 5 2 3 1 5 2 0
29 Apr Magic 32 4 -12 0 -5 2 -3 1 4 5 0 2 0 2 0 10
6 May Suns 20 2 -6 1 -4 0 1 4 5 1 3 1 3 1 5
20 May Rangers 24 3 -11 0 -2 0 -1 0 3 3 1 0 0 1 3 6
27 May Vikings 28 4 -10 2 -4 2 -2 2 6 8 3 3 0 3 5 12
17 Jun Suns 32 4 -12 1 -6 6 -8 0 7 7 3 2 0 2 4 15
18 Jun Hawks 33 5 -16 2 -4 2 -2 1 6 7 2 1 0 7 3 14
24 Jun Wildcats 37 6 -19 1 -5 3 -5 5 3 8 3 2 1 2 2 16
1 Jul Tigers 33 6 -14 3 -9 3 -3 0 4 4 0 0 0 4 1 18
2 Jul Boomers 33 5 -11 1 -5 0 0 2 2 3 1 2 3 4 11
9 Jul Eagles 29 7 -16 4 -6 1 -1 1 5 6 3 0 0 2 1 19
16 Jul Cobras 22 2 -7 1 -5 1 -2 0 1 1 1 1 0 0 4 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Championship Men 2019 27 590 61-160 38.12 38-110 34.55 20-24 83.33 57 180 2.89 1.41 6.67
Victorian Youth Championship Men 2018 7 213 39-97 40.21 19-52 36.54 11-20 55 19 108 5 2.57 15.43
Victorian Youth Championship Men 2017 22 640 98-256 38.28 30-102 29.41 35-57 61.4 54 261 5.64 1.82 11.86
State Championship Men 2016 20 222 18-44 40.91 12-23 52.17 15-20 75 25 63 2.4 0.6 3.15
Youth League One Men 2014 20 595 108-221 48.87 34-93 36.56 39-63 61.9 43 289 7 2.3 14.45

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen