Player Profile

Daniel Borbajo

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 21 541 45 - 111 40.54 2 - 7 28.57 29 - 44 65.91 8.05 2.33 5.76
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
19 Mar Rangers 27 0 -5 0 0 3 9 12 1 0 3 1 3 0
26 Mar Tigers 15 0 -2 0 1 -2 4 5 9 1 1 0 4 4 1
8 Apr Hawks 24 2 -7 0 3 -4 3 8 11 2 0 2 4 3 7
9 Apr Wildcats 20 0 -5 0 -1 0 1 2 3 2 0 1 2 0 0
29 Apr Magic 25 3 -7 0 2 -2 4 4 8 2 0 0 1 0 8
6 May Suns 22 3 -4 0 -1 1 -1 1 6 7 3 2 2 0 2 7
27 May Vikings 29 2 -5 1 -2 2 -2 1 4 5 3 0 1 3 5 7
17 Jun Suns 20 1 -3 0 2 -4 1 3 4 2 0 0 4 2 4
18 Jun Hawks 30 2 -6 1 -1 3 -4 1 9 10 3 2 1 2 5 8
24 Jun Wildcats 32 3 -5 0 1 -2 0 14 14 5 0 2 5 2 7
1 Jul Tigers 30 1 -3 0 -1 0 2 6 8 4 1 3 4 1 2
2 Jul Boomers 33 2 -5 0 1 -2 1 5 6 1 0 0 2 3 5
9 Jul Eagles 18 1 -3 0 0 1 4 5 1 0 3 3 5 2
16 Jul Cobras 28 2 -6 0 2 -2 0 5 5 5 0 3 4 3 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Championship Men 2019 25 69 8-29 27.59 1-12 8.33 4-8 50 12 21 0.96 0.12 0.84
Victorian Youth Championship Men 2018 17 421 45-120 37.5 5-23 21.74 9-19 47.37 48 104 8.24 1.35 6.12
Victorian Youth Championship Men 2017 21 541 45-111 40.54 2-7 28.57 29-44 65.91 55 121 8.05 2.33 5.76
State Championship Men 2016 5 4 --1 --- --- 1 0.4
Division One Men 2014 8 167 25-68 36.76 5-19 26.32 2-6 33.33 28 57 4.75 0.62 7.12

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.