Player Profile

Jordan Geer

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 20 494 93 - 194 47.94 34 - 85 40 59 - 85 69.41 6.1 3.35 13.95
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
19 Mar Rangers 27 5 -13 2 -4 2 -6 1 2 3 3 3 0 1 1 14
26 Mar Tigers 27 1 -6 0 -2 2 -2 1 3 4 2 1 0 4 1 4
8 Apr Hawks 23 6 -8 3 -5 2 -3 1 5 6 4 3 0 2 0 17
9 Apr Wildcats 24 5 -11 3 -6 5 -6 1 4 5 2 1 0 0 0 18
29 Apr Magic 30 5 -10 1 -4 0 1 9 10 11 3 0 1 0 11
6 May Suns 22 6 -11 2 -4 1 -1 1 7 8 2 3 0 2 1 15
20 May Rangers 33 7 -11 2 -4 1 -2 1 5 6 8 1 0 1 0 17
27 May Vikings 25 7 -12 1 -3 2 -6 1 5 6 1 0 1 1 0 17
17 Jun Suns 20 6 -11 3 -5 5 -9 2 6 8 1 3 0 0 1 20
18 Jun Hawks 17 2 -8 1 -4 0 0 3 3 2 0 1 0 0 5
24 Jun Wildcats 18 3 -4 2 -2 3 -3 1 4 5 1 1 0 1 1 11
1 Jul Tigers 18 2 -7 1 -4 1 -2 0 7 7 2 2 0 1 2 6
2 Jul Boomers 21 1 -7 0 -2 2 -2 3 7 10 1 0 0 1 1 4
9 Jul Eagles 30 7 -14 5 -9 6 -8 2 7 9 2 4 0 5 2 25
16 Jul Cobras 25 4 -6 1 -3 4 -6 0 8 8 3 0 0 1 0 13

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Championship Men 2019 28 445 69-146 47.26 26-72 36.11 41-53 77.36 12 205 3.11 2.14 7.32
Victorian Youth Championship Men 2018 21 669 130-273 47.62 44-116 37.93 57-70 81.43 21 361 7.71 3.05 17.19
Victorian Youth Championship Men 2017 20 494 93-194 47.94 34-85 40 59-85 69.41 17 279 6.1 3.35 13.95
State Championship Men 2016 6 13 --1 --1 --- 1 0.33 0.17
Victorian Youth Championship Men 2015 19 464 46-101 45.54 7-27 25.93 34-52 65.38 19 133 4.32 2.32 7
Youth League One Men 2014 22 581 90-178 50.56 32-73 43.84 43-56 76.79 23 255 5.23 2.95 11.59

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen