Player Profile

Marcus Cusinato

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 22 537 50 - 139 35.97 13 - 41 31.71 17 - 24 70.83 5.64 1.64 5.91
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
11 Mar Falcons 25 4 -8 0 2 -4 2 8 10 1 1 0 2 0 10
19 Mar Boomers 28 3 -7 0 -1 0 3 4 7 2 4 1 3 3 6
26 Mar Eagles 18 0 -2 0 0 2 2 4 1 4 0 0 1 0
23 Apr Vikings 28 3 -7 3 -3 1 -2 0 5 5 2 0 1 2 4 10
29 Apr Cougars 19 2 -6 0 -1 0 0 4 4 1 0 1 0 2 4
30 Apr Cobras 21 0 -5 0 -2 0 2 5 7 1 1 0 1 2 0
6 May Eagles 19 0 -2 0 -1 0 1 5 6 1 0 0 3 1 0
14 May Tigers 32 3 -10 0 -3 0 2 5 7 0 0 2 1 2 6
20 May Hawks 23 2 -4 2 -2 0 3 4 7 1 1 2 2 3 6
21 May Boomers 28 2 -6 0 -2 0 1 4 5 0 2 4 2 4 4
28 May Suns 16 2 -3 0 0 0 3 3 1 0 0 1 0 4
3 Jun Wildcats 29 3 -10 0 -2 0 -1 0 1 1 0 0 0 2 0 6
18 Jun Vikings 34 4 -9 3 -6 1 -2 2 3 5 3 1 0 0 4 12
9 Jul Cobras 28 3 -10 0 -2 0 2 4 6 1 0 0 0 1 6
16 Jul Rangers 26 2 -7 1 -1 2 -2 0 5 5 4 3 0 0 2 7

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Victorian Youth Championship Men 2018 16 412 38-89 42.7 9-26 34.62 3-7 42.86 34 88 4.19 1.06 5.5
Victorian Youth Championship Men 2017 22 537 50-139 35.97 13-41 31.71 17-24 70.83 40 130 5.64 1.64 5.91
Victorian Youth Championship Men 2016 17 377 29-84 34.52 3-18 16.67 9-12 75 26 70 3.76 1.24 4.12
Victorian Youth Championship Men 2015 12 173 17-35 48.57 5-12 41.67 6-11 54.55 11 45 2.42 0.58 3.75

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play