Player Profile

Naoum Lazis

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 22 489 73 - 191 38.22 6 - 43 13.95 49 - 70 70 4.27 1.27 9.14
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
11 Mar Falcons 20 3 -10 0 -3 1 -2 2 4 6 1 0 0 2 1 7
19 Mar Boomers 29 4 -10 0 -2 6 -8 1 3 4 1 1 0 3 3 14
26 Mar Eagles 24 1 -7 0 -2 0 1 0 1 1 0 0 2 2 2
23 Apr Vikings 27 4 -12 0 -3 2 -3 0 3 3 2 2 0 1 2 10
29 Apr Cougars 22 3 -7 1 -3 0 2 4 6 0 0 0 1 0 7
30 Apr Cobras 12 3 -6 0 -2 4 -4 0 1 1 1 1 1 1 1 10
6 May Eagles 20 1 -7 0 -2 2 -2 0 3 3 0 2 0 1 4 4
14 May Tigers 27 4 -10 0 -2 5 -6 1 4 5 1 2 1 3 1 13
20 May Hawks 20 2 -5 1 -2 1 -2 0 2 2 0 1 1 2 3 6
21 May Boomers 26 5 -13 1 -3 4 -5 0 2 2 4 1 0 3 3 15
28 May Suns 15 1 -3 0 1 -2 0 1 1 1 1 1 2 1 3
3 Jun Wildcats 17 0 -4 0 -2 2 -2 2 1 3 1 2 0 6 1 2
18 Jun Vikings 25 5 -12 1 -1 1 -2 2 2 4 3 0 0 3 3 12
9 Jul Cobras 17 3 -7 0 -1 0 -3 2 3 5 0 0 0 0 1 6
16 Jul Rangers 28 9 -14 1 -4 2 -2 1 3 4 1 0 0 2 2 21

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Victorian Youth Championship Men 2019 20 518 93-224 41.52 15-53 28.3 54-82 65.85 44 255 6.1 1.75 12.75
Championship Men 2019 2 1 1-2 50 --- --- 2 1 1
Victorian Youth Championship Men 2018 24 557 105-245 42.86 8-25 32 54-79 68.35 56 272 5.25 1.62 11.33
Victorian Youth Championship Men 2017 22 489 73-191 38.22 6-43 13.95 49-70 70 39 201 4.27 1.27 9.14
Division Two Men 2016 16 415 62-171 36.26 5-32 15.62 30-62 48.39 37 159 5.81 2.06 9.94

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen