Player Profile

Matthew Tolnai

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 20 385 33 - 96 34.38 12 - 47 25.53 18 - 29 62.07 1.75 0.85 4.8
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
19 Mar Rangers 17 0 -1 0 -1 0 0 1 1 1 0 0 3 2 0
26 Mar Tigers 9 1 -2 0 0 0 1 1 0 0 0 2 0 2
8 Apr Hawks 15 1 -4 0 -2 1 -2 0 2 2 3 5 0 0 1 3
9 Apr Wildcats 13 0 -1 0 2 -4 0 0 0 2 2 0 2 2 2
29 Apr Magic 19 2 -6 1 -3 0 1 4 5 0 1 0 1 2 5
6 May Suns 23 2 -5 2 -5 1 -2 0 0 0 0 0 1 4 0 7
20 May Rangers 21 4 -8 1 -3 1 -2 0 2 2 1 2 0 3 2 10
27 May Vikings 21 2 -6 1 -4 0 -2 0 3 3 0 2 0 1 3 5
17 Jun Suns 24 5 -6 1 -1 2 -2 1 1 2 0 2 0 1 1 13
18 Jun Hawks 22 3 -6 1 -3 2 -2 0 1 1 0 0 0 1 1 9
2 Jul Boomers 19 2 -5 0 -1 1 -2 0 2 2 1 1 0 2 2 5
9 Jul Eagles 24 2 -7 0 -3 1 -2 0 1 1 2 2 0 3 1 5
16 Jul Cobras 10 1 -4 1 -1 0 0 1 1 2 1 0 0 4 3

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Victorian Youth Championship Men 2019 13 285 40-89 44.94 9-33 27.27 18-29 62.07 19 107 4.92 2.23 8.23
Championship Men 2019 4 19 3-5 60 2-2 100 --- 3 8 2 0.5 2
Victorian Youth Championship Men 2018 21 302 24-79 30.38 11-47 23.4 17-25 68 27 76 2.29 1.05 3.62
Victorian Youth Championship Men 2017 20 385 33-96 34.38 12-47 25.53 18-29 62.07 30 96 1.75 0.85 4.8
Division Two Men 2016 16 312 37-97 38.14 8-28 28.57 11-21 52.38 43 93 3.69 0.94 5.81

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play