Player Profile

Daniel Kinkela

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 15 269 47 - 101 46.53 - - 1 17 - 30 56.67 4.87 0.87 7.4
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
12 Mar Wildcats 17 4 -6 0 1 -1 2 3 5 0 0 0 1 2 9
18 Mar Cobras 8 1 -4 0 0 0 0 0 1 0 0 0 1 2
14 May Magic 13 2 -5 0 1 -2 2 0 2 0 0 1 0 0 5
20 May Suns 22 4 -7 0 0 -2 1 4 5 0 0 0 0 0 8
28 May Rangers 23 2 -8 0 1 -2 3 2 5 2 1 1 1 1 5
18 Jun Boomers 14 1 -4 0 0 0 2 2 1 0 1 1 1 2
1 Jul Cougars 32 8 -14 0 4 -5 1 7 8 0 0 1 0 1 20
9 Jul Vikings 15 2 -5 0 2 -2 0 1 1 1 0 0 0 1 6
16 Jul Hawks 25 6 -13 0 2 -3 3 7 10 2 1 0 2 0 14
22 Jul Eagles 11 1 -4 0 2 -2 0 2 2 0 1 0 1 0 4

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
Victorian Youth Championship Men 2018 21 707 136-286 47.55 1-3 33.33 24-46 52.17 34 297 10.67 1.33 14.14
Victorian Youth Championship Men 2017 15 269 47-101 46.53 --1 17-30 56.67 13 111 4.87 0.87 7.4
Victorian Youth Championship Men 2016 22 665 138-290 47.59 --5 38-55 69.09 37 314 11.14 0.82 14.27
Victorian Youth Championship Men 2015 20 637 112-238 47.06 --4 21-37 56.76 46 245 9.6 0.75 12.25
Victorian Youth Championship Men 2014 13 145 16-28 57.14 --1 9-14 64.29 13 41 2.08 0.08 3.15

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen