Hawthorn Magic

Competition: Victorian Youth Championship Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Mcleod 22 407 53-124 42.74 0-2 22-42 52.38 48 129 5.82 0.91 5.86
C Mcdonald 12 204 45-104 43.27 7-26 26.92 26-46 56.52 35 123 5.75 0.33 10.25
D Burgess 22 431 54-154 35.06 13-64 20.31 39-61 63.93 47 160 2 1.64 7.27
E Delzoppo 22 492 84-235 35.74 30-91 32.97 24-32 75 28 222 2.09 1.41 10.09
J Benton 22 395 74-148 50 2-7 28.57 24-44 54.55 19 174 4.82 0.82 7.91
J Furphy 3 49 10-24 41.67 0-1 10-10 100 3 30 3.33 10
L Viney 15 242 29-86 33.72 14-51 27.45 17-22 77.27 22 89 1.67 1.13 5.93
L Sist 1 24 5-14 35.71 0-0 6-7 85.71 2 16 14 3 16
M Cusinato 22 537 50-139 35.97 13-41 31.71 17-24 70.83 40 130 5.64 1.64 5.91
M Hallam 15 173 16-42 38.1 0-0 6-13 46.15 27 38 3.2 0.4 2.53
N Lazis 22 489 73-191 38.22 6-43 13.95 49-70 70 39 201 4.27 1.27 9.14
N Bird 19 264 27-74 36.49 7-28 25 5-10 50 20 66 2.74 0.74 3.47
N Patel 8 86 4-13 30.77 0-1 4-9 44.44 10 12 3 0.88 1.5
T Barry 20 363 33-119 27.73 4-31 12.9 28-42 66.67 50 98 2.35 2.45 4.9
Z Jarvis 20 235 12-44 27.27 3-15 20 5-5 100 20 32 1.9 0.9 1.6

Rotate device to view more data.

Victorian Youth Championship Men

View Full Ladder
POS TEAM P W L For Agst % Won % HW AW HL AL L5 S
1 Bulleen Boomers 22 21 1 1831 1460 95.45 125.41 11 7 0 0 WWWWW 18W
2 Kilsyth Cobras 22 15 7 1815 1600 68.18 113.44 8 4 3 3 LWLWW 2W
3 Sandringham Sabres 22 12 10 1591 1589 54.55 100.13 7 3 4 4 WLWLL 2L
4 Diamond Valley Eagles 22 11 11 1541 1620 50.00 95.12 7 2 4 5 LLLWW 2W
5 Blackburn Vikings 22 9 13 1674 1699 40.91 98.53 5 1 6 6 LLLLL 5L
6 Hawthorn Magic 22 7 15 1520 1654 31.82 91.90 5 1 6 6 WLWLL 2L
7 Altona Gators 22 5 17 1598 1794 22.73 89.07 3 2 8 5 LLLLW 1W
8 Waverley Falcons 22 4 18 1439 1692 18.18 85.05 2 2 9 5 WWLLL 3L

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen