Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR AV REB OR DR
D Sutcliffe Tigers 22 209 9.5 63 146
J Rimes Boomers 23 188 8.17 52 136
J Bines Tigers 20 177 8.85 43 134
D Borbajo Cougars 21 169 8.05 39 130
E Kruger Boomers 24 203 8.46 84 119
E Solakidis Boomers 24 151 6.29 39 112
Z Wuersching Cobras 25 131 5.24 25 104
J Geer Cougars 20 122 6.1 19 103
N Laycock Cougars 22 124 5.64 25 99
M Cusinato Magic 22 124 5.64 29 95
H Baxter Tigers 23 123 5.35 30 93
J Gandolfo Spectres 27 121 4.48 32 89
C Cooper Vikings 20 163 8.15 76 87
J Gilmore Eagles 23 116 5.04 34 82
J Petrie Eagles 21 116 5.52 35 81
A Mcleod Magic 22 128 5.82 48 80
L Cooper Vikings 18 130 7.22 54 76
J Benton Magic 22 106 4.82 32 74
C Conlon Eagles 14 110 7.86 39 71
G Turner Eagles 18 102 5.67 31 71
H Fayle Boomers 22 104 4.73 33 71
M Meunier Raiders 20 106 5.3 37 69
N Lazis Magic 22 94 4.27 25 69
M Crees Cougars 22 78 3.55 10 68
M Scherf Wildcats 22 95 4.32 28 67
J Dean Eagles 23 81 3.52 15 66
T Williams Vikings 22 79 3.59 15 64
D Dunstan Eagles 20 79 3.95 16 63
S Mahboobi Boomers 24 81 3.38 21 60
D Kumosz Boomers 24 85 3.54 28 57
A Karabatsos Tigers 12 70 5.83 15 55
D Kinkela Tigers 15 73 4.87 18 55
B King Boomers 22 96 4.36 42 54
C Mcdonald Magic 12 69 5.75 18 51
M Girolami Eagles 23 65 2.83 14 51
O Seelander Vikings 22 66 3 18 48
A Baxter Cougars 21 80 3.81 33 47
J Roberts Vikings 13 70 5.38 25 45
S Lamonato Vikings 8 68 8.5 25 43
J Becker Cougars 19 56 2.95 14 42
L Peynenborg Cougars 18 91 5.06 49 42
M F Jnr. Boomers 15 57 3.8 15 42
N Mcintyre Tigers 20 76 3.8 34 42
M Kerr-Read Sabres 23 65 2.83 24 41
N Sorani Eagles 21 57 2.71 18 39
A Blumberg Cougars 15 53 3.53 16 37
N Bird Magic 19 52 2.74 15 37
M Hallam Magic 15 48 3.2 12 36
A Fitch Cougars 20 46 2.3 11 35
E Delzoppo Magic 22 46 2.09 11 35
M Hatherley Vikings 21 48 2.29 15 33
B Hughes Tigers 15 44 2.93 12 32
T Barry Magic 20 47 2.35 16 31
A Manton Tigers 18 53 2.94 23 30
D Burgess Magic 22 44 2 14 30
D Elyazar Gators 19 54 2.84 24 30
J Mcaughtry Eagles 19 38 2 8 30
L Kafritsas Eagles 9 42 4.67 12 30
M K Hardge Tigers 19 45 2.37 15 30
M D'Agostino Vikings 6 48 8 18 30
B Niop Vikings 20 40 2 11 29
M Tolnai Cougars 20 35 1.75 6 29
A Brohm Vikings 18 38 2.11 12 26
O Dyson Boomers 18 35 1.94 10 25
A Kaplandjian Tigers 21 43 2.05 19 24
E Mcparland Vikings 7 38 5.43 14 24
L Soklevski Boomers 15 36 2.4 12 24
S Porteous Vikings 21 30 1.43 6 24
Z Jarvis Magic 20 38 1.9 14 24
J Cornelissen Tigers 11 35 3.18 12 23
M D Ciccio Eagles 11 26 2.36 3 23
A Panayiotou Tigers 4 22 5.5 22
D Girolami Eagles 10 32 3.2 10 22
C Gravina Boomers 16 26 1.62 5 21
J Angeles Tigers 14 32 2.29 11 21
J Heath Vikings 7 25 3.57 5 20
W Cornelissen Eagles 7 27 3.86 7 20
N Patel Magic 8 24 3 5 19
R Wood Rangers 7 22 3.14 4 18
T Boek Eagles 20 21 1.05 3 18
D Daniels Tigers 19 22 1.16 5 17
L Viney Magic 15 25 1.67 8 17
C Applegate Vikings 13 25 1.92 10 15
J Reeves Eagles 15 17 1.13 3 14
L Sist Magic 1 14 14 2 12
M Gaze Tigers 14 15 1.07 4 11
U Urban Cougars 13 13 1 3 10
C Kanellis Vikings 13 17 1.31 8 9
J Furphy Magic 3 10 3.33 2 8
B Potter Cougars 17 12 0.71 5 7
J H - Amy Tigers 5 10 2 3 7
R Potter Cougars 15 8 0.53 1 7
R Giovannini Boomers 12 11 0.92 5 6
K K Liew Tigers 9 6 0.67 1 5
A Bolzonello Eagles 5 7 1.4 3 4
J Bannan Vikings 3 7 2.33 3 4
F Kennedy Falcons 8 4 0.5 1 3
J Morgan Suns 1 3 3 3
K Leaupepe Boomers 3 7 2.33 4 3
A Giddens Eagles 3 3 1 1 2
J Bamford Vikings 6 4 0.67 2 2
A Kanellis Vikings 6 1 0.17 1
B Caccamo Vikings 1
B Linkin Hawks 1
D Foster Boomers 1
S Rentsch Vikings 2

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.