Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS AV PTS
C Applegate Vikings 13 12 43 27.91 6 18 33.33 1 1 100 30 2.31
J Furphy Magic 3 10 24 41.67 1 10 10 100 30 10
Z Jarvis Magic 20 12 44 27.27 3 15 20 5 5 100 32 1.6
B Niop Vikings 20 27 75 36 12 36 33.33 14 16 87.5 80 4
C Gravina Boomers 16 23 70 32.86 13 54 24.07 6 7 85.71 65 4.06
L Sist Magic 1 5 14 35.71 6 7 85.71 16 16
S Porteous Vikings 21 30 86 34.88 14 50 28 11 13 84.62 85 4.05
A Panayiotou Tigers 4 15 37 40.54 2 11 18.18 5 6 83.33 37 9.25
U Urban Cougars 13 7 18 38.89 3 7 42.86 5 6 83.33 22 1.69
W Cornelissen Eagles 7 14 33 42.42 10 12 83.33 38 5.43
H Baxter Tigers 23 102 227 44.93 17 50 34 38 47 80.85 259 11.26
K K Liew Tigers 9 1 3 33.33 1 3 33.33 8 10 80 11 1.22
S Mahboobi Boomers 24 77 167 46.11 14 39 35.9 66 84 78.57 234 9.75
M Scherf Wildcats 22 85 240 35.42 53 145 36.55 31 40 77.5 254 11.55
L Viney Magic 15 29 86 33.72 14 51 27.45 17 22 77.27 89 5.93
M Hatherley Vikings 21 60 174 34.48 10 52 19.23 37 48 77.08 167 7.95
M Crees Cougars 22 64 184 34.78 14 57 24.56 39 51 76.47 181 8.23
G Turner Eagles 18 50 109 45.87 18 37 48.65 42 55 76.36 160 8.89
E Delzoppo Magic 22 84 235 35.74 30 91 32.97 24 32 75 222 10.09
M D'Agostino Vikings 6 36 70 51.43 2 19 26 73.08 91 15.17
C Conlon Eagles 14 67 140 47.86 37 51 72.55 171 12.21
J Becker Cougars 19 69 176 39.2 18 61 29.51 34 47 72.34 190 10
B King Boomers 22 56 138 40.58 8 29 27.59 27 38 71.05 147 6.68
D Elyazar Gators 19 44 151 29.14 16 74 21.62 17 24 70.83 121 6.37
M Cusinato Magic 22 50 139 35.97 13 41 31.71 17 24 70.83 130 5.91
J Rimes Boomers 23 158 343 46.06 1 3 33.33 63 89 70.79 380 16.52
J Roberts Vikings 13 98 241 40.66 31 98 31.63 58 82 70.73 285 21.92
M Meunier Raiders 20 150 358 41.9 25 106 23.58 75 107 70.09 400 20
N Lazis Magic 22 73 191 38.22 6 43 13.95 49 70 70 201 9.14
J Gandolfo Spectres 27 110 300 36.67 68 164 41.46 51 73 69.86 339 12.56
N Mcintyre Tigers 20 21 47 44.68 16 23 69.57 58 2.9
J Geer Cougars 20 93 194 47.94 34 85 40 59 85 69.41 279 13.95
C Cooper Vikings 20 65 186 34.95 3 15 20 43 64 67.19 176 8.8
A Giddens Eagles 3 1 6 16.67 2 2 3 66.67 4 1.33
B Hughes Tigers 15 56 145 38.62 34 87 39.08 12 18 66.67 158 10.53
B Potter Cougars 17 9 19 47.37 4 13 30.77 6 9 66.67 28 1.65
H Fayle Boomers 22 98 243 40.33 29 80 36.25 46 69 66.67 271 12.32
J Petrie Eagles 21 78 206 37.86 9 24 37.5 36 54 66.67 201 9.57
M D Ciccio Eagles 11 10 47 21.28 4 19 21.05 12 18 66.67 36 3.27
M K Hardge Tigers 19 8 24 33.33 2 3 66.67 18 0.95
T Barry Magic 20 33 119 27.73 4 31 12.9 28 42 66.67 98 4.9
Z Wuersching Cobras 25 65 178 36.52 5 38 13.16 22 33 66.67 151 6.04
D Dunstan Eagles 20 85 235 36.17 19 75 25.33 43 65 66.15 232 11.6
D Borbajo Cougars 21 45 111 40.54 2 7 28.57 29 44 65.91 121 5.76
E Kruger Boomers 24 127 268 47.39 2 8 25 72 111 64.86 328 13.67
D Burgess Magic 22 54 154 35.06 13 64 20.31 39 61 63.93 160 7.27
J Cornelissen Tigers 11 38 89 42.7 20 55 36.36 14 22 63.64 110 10
D Kumosz Boomers 24 38 121 31.4 19 69 27.54 26 41 63.41 121 5.04
A Brohm Vikings 18 25 69 36.23 10 26 38.46 10 16 62.5 70 3.89
M Girolami Eagles 23 25 94 26.6 10 37 27.03 10 16 62.5 70 3.04
M Tolnai Cougars 20 33 96 34.38 12 47 25.53 18 29 62.07 96 4.8
N Laycock Cougars 22 98 256 38.28 30 102 29.41 35 57 61.4 261 11.86
A Kaplandjian Tigers 21 75 202 37.13 28 96 29.17 17 28 60.71 195 9.29
A Fitch Cougars 20 19 45 42.22 3 5 60 41 2.05
L Cooper Vikings 18 41 107 38.32 1 1 100 30 50 60 113 6.28
M Kerr-Read Sabres 23 27 97 27.84 10 47 21.28 13 22 59.09 77 3.35
T Williams Vikings 22 68 203 33.5 30 115 26.09 20 34 58.82 186 8.45
L Peynenborg Cougars 18 53 132 40.15 3 12 25 27 46 58.7 136 7.56
L Kafritsas Eagles 9 23 63 36.51 5 25 20 18 31 58.06 69 7.67
J Mcaughtry Eagles 19 41 100 41 29 67 43.28 11 19 57.89 122 6.42
J Dean Eagles 23 49 181 27.07 13 73 17.81 31 54 57.41 142 6.17
S Lamonato Vikings 8 40 82 48.78 20 35 57.14 100 12.5
D Kinkela Tigers 15 47 101 46.53 1 17 30 56.67 111 7.4
C Mcdonald Magic 12 45 104 43.27 7 26 26.92 26 46 56.52 123 10.25
D Girolami Eagles 10 28 83 33.73 12 41 29.27 13 23 56.52 81 8.1
J Gilmore Eagles 23 37 123 30.08 1 12 8.33 35 62 56.45 110 4.78
D Sutcliffe Tigers 22 100 171 58.48 2 43 77 55.84 243 11.05
D Daniels Tigers 19 18 69 26.09 4 37 10.81 5 9 55.56 45 2.37
J Benton Magic 22 74 148 50 2 7 28.57 24 44 54.55 174 7.91
O Dyson Boomers 18 34 75 45.33 2 9 22.22 19 36 52.78 89 4.94
J Heath Vikings 7 40 108 37.04 14 62 22.58 10 19 52.63 104 14.86
N Sorani Eagles 21 39 96 40.62 2 14 14.29 21 40 52.5 101 4.81
A Mcleod Magic 22 53 124 42.74 2 22 42 52.38 129 5.86
R Wood Rangers 7 34 91 37.36 12 39 30.77 11 21 52.38 91 13
A Manton Tigers 18 13 57 22.81 2 29 6.9 16 31 51.61 44 2.44
A Baxter Cougars 21 32 82 39.02 1 13 26 50 77 3.67
C Kanellis Vikings 13 3 16 18.75 1 2 50 7 0.54
J Reeves Eagles 15 12 31 38.71 7 14 50 2 4 50 33 2.2
J H - Amy Tigers 5 8 22 36.36 3 15 20 1 2 50 20 4
J Angeles Tigers 14 18 37 48.65 2 8 25 4 8 50 42 3
N Bird Magic 19 27 74 36.49 7 28 25 5 10 50 66 3.47
R Potter Cougars 15 2 9 22.22 1 6 16.67 1 2 50 6 0.4
T Boek Eagles 20 13 34 38.24 7 22 31.82 1 2 50 34 1.7
E Solakidis Boomers 24 90 218 41.28 60 144 41.67 16 33 48.48 256 10.67
J Bines Tigers 20 77 210 36.67 19 81 23.46 44 93 47.31 217 10.85
M Hallam Magic 15 16 42 38.1 6 13 46.15 38 2.53
O Seelander Vikings 22 39 102 38.24 2 10 22 45.45 88 4
E Mcparland Vikings 7 27 66 40.91 11 34 32.35 9 20 45 74 10.57
N Patel Magic 8 4 13 30.77 1 4 9 44.44 12 1.5
A Karabatsos Tigers 12 45 145 31.03 9 50 18 15 37 40.54 114 9.5
K Leaupepe Boomers 3 7 10 70 1 4 10 40 18 6
M F Jnr. Boomers 15 13 44 29.55 1 10 10 17 48 35.42 44 2.93
A Bolzonello Eagles 5 1 4 25 2 6 33.33 4 0.8
A Blumberg Cougars 15 43 91 47.25 6 19 31.58 4 13 30.77 96 6.4
R Giovannini Boomers 12 7 20 35 3 10 30 17 1.42
L Soklevski Boomers 15 15 38 39.47 1 4 25 1 4 25 32 2.13
A Kanellis Vikings 6 1 1 100 2 0.33
B Caccamo Vikings 1
B Linkin Hawks 1
D Foster Boomers 1 1 1
F Kennedy Falcons 8 3 2
J Bamford Vikings 6 3 9 33.33 1 5 20 7 1.17
J Morgan Suns 1 3
J Bannan Vikings 3 2 8 25 1 5 20 5 1.67
M Gaze Tigers 14 10 34 29.41 7 26 26.92 27 1.93
S Rentsch Vikings 2 2 7 28.57 1 4 2

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen